Osewera Tungsten Carbide kapena Casting Tungsten Carbide, Tungsten Casting Carbide, imagwiritsidwa ntchito ngati chinthu cholimbikitsira poyang'ana zida zolimba zamafuta, makina opanga zinthu, makina opanga tirigu ndi zina zomwe zimavala mosavuta, zomwe zimapangidwa ndi kusungunuka kwachitsulo cha tungsten (W) ndi tungsten mono-carbide (WC) pamodzi, mawonekedwe a WC ndi W2C imapangidwa. Kusungunuka uku kumaponyedwa ndikuzimitsidwa mwachangu kuti apange ma tinthu olimba kwambiri okhala ndi kristalo wabwino. Zolimba zimaphwanyidwa ndikugawidwa pamitundu ingapo yamafuta ofunikira.
Ozungulira Osewera Tungsten Carbide, ndi mtundu wa pafupipafupi ozungulira kuponyedwa tungsten carbide ndi microstructure ndi homogeneous, wandiweyani ndi tinthu dentritic. Amagwiritsidwa ntchito kwambiri kupangira mabowola obowola, ma pobowola a PCB, kusungunuka ndikulowerera, zokutira kutsitsi ndi kuwotcherera komwe kumangidwa pamtunda.
Luso Laluso
Ayi. |
Katunduyo |
Standard mfundo |
|||
1 |
Akuponya WC |
Kukula (thumba / mm) |
Mankhwala% Max aliyense | ||
2 |
Kutaya
Tosavomerezeka Carbide |
YZ 5-10f | 5-10 | 4.0-2.0 | W 95-96% |
YZ10-20f | 10-20 | 2.0-0.84 | Chiwerengero C 3.8-4.1%, | ||
YZ20-30f | 20-30 | 0.84-0.59 | Zaulere C 0.08% | ||
YZ30-40f | 30-40 | 0.59-0.42 | Fe 0,30, Si 0.02, V / O 0.05 | ||
YZ40-60f | 40-60 | 0.42-0.25 | Kr / Ti 0.10 | ||
YZ60-80f | 60-80 | 0.25-0.18 | Mo + Co + Ni 0.20 | ||
YZ100-200f | 100-200 | 0.18-0.074 | Kachulukidwe 15.8-16.7g / cm3 | ||
YZ200-400f | 200-400 | 0.074-0.038 | Yaying'ono-kuuma HV1700-2500 | ||
3 |
Ozungulira
Akuponya Tungsten Carbide |
Zamgululi | 20-40 | 0.84-0.42 | W 95-96% |
SYZ40-60 | 40-60 | 0.42-0.25 | Chiwerengero C 3.8-4.1%, | ||
SYZ60-80 | 60-80 | 0.25-0.18 | Zaulere C 0.08% | ||
Zamgululi | 60-100 | 0.25-0.15 | Fe 0,30, Si 0.02, V / O 0.05 | ||
SYZ100-200 | 100-200 | 0.15-0.075 | Kr / Ti 0.10 | ||
SYZ200-325 | 200-325 | 0.075-0.045 | Mo + Co + Ni 0.20 | ||
SYZ100-325 | 100-325 | 0.15-0.045 | Kachulukidwe 15.8-16.7g / cm3 | ||
Zamgululi | -325 | 0.045 | Yaying'ono-kuuma HV2700-3300 | ||
4 |
Kulongedza |
Mu thumba la pulasitiki losindikizidwa, chitsulo chachitsulo kunja, 50 / 100kgs ukonde. |
Malangizo Ogulira