Kufotokozera
Ufa Wolimba Wopangidwa ndi Simenti wa Carbide, kuphatikiza Tungsten Carbide based kapena Chromium Carbide based Thermal Spraying Powder (TSP), yokhala yozungulira kapena pafupifupi yozungulira kapena yozungulira yaimvi yakuda komanso yotuluka bwino, yokonzedwa ndi agglomerated ndi sintered (A+S) kapena sintered ndi kuphwanyidwa (S + C), mawonekedwe mu zinthu zapadera monga kukana kwabwino kwa abrasion, kukana kwa dzimbiri komanso kukana kutentha kwambiri, kutentha kwambiri kwa tungsten carbide kutengera 500 ° C, chromium carbide yochokera ku 700 ° C-870 ° C.Cemented Carbide Hard-surfacing Powder kapena Tungsten Carbide Hard-surfacing Powder or Thermal Spraying Powder ndi oyenera kupopera mbewu mankhwalawa ndi kuwotcherera plasma ndi zina mumigodi, mafuta, zitsulo, makina aulimi, zitsulo ndi mafakitale omanga.
Kutumiza
Cemented Carbide Hard-surfacing Powder ku Western Minmetals (SC) Corporation ikhoza kuperekedwa ndi Tungsten Carbide yochokera monga WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr etc. ndi Chromium Carbide yochokera monga Cr3C2-20NiCr, Cr3C2-25NiCr etc kukula kwa 10-30um, 10-45um, 20-59um ufa etc, phukusi la 25kg mu thumba la pulasitiki ndi ng'oma yachitsulo kunja.
Kufotokozera zaukadaulo
Ufa Wolimba Wopangidwa ndi Simenti wa Carbidekapena Thermal Spraying Powder at Western Minmetals (SC) Corporation ikhoza kuperekedwa ndi Tungsten Carbide zochokera monga WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr etc ndi Chromium Carbide yochokera monga Cr3C2-20NiCr, Cr3C2-25NiCr etc kukula kwa 10-30um, 10-45um, 20-59um ufa etc, phukusi la 25kg mu thumba pulasitiki ndi chitsulo ng'oma kunja.
Ayi. | Kanthu | Mafotokozedwe Okhazikika | ||||||
1 | Gulu | TC% | Co % | Kr % | Ndi % | Fe% | O % | |
2 | Chithunzi cha TSP42 | WC-12Co | 5.2-5.6 | 11.5-12.5 | - | - | ≤1.0 | ≤0.5 |
Chithunzi cha TSP42D | WC-12Co | 5.2-5.6 | 11.5-12.5 | - | - | ≤0.15 | ≤0.5 | |
Chithunzi cha TSP43 | WC-17Co | 4.7-5.2 | 16.5-17.5 | - | - | ≤1.0 | ≤0.5 | |
Chithunzi cha TSP43D | WC-17Co | 4.7-5.2 | 16.5-17.5 | - | - | ≤0.15 | ≤0.5 | |
Chithunzi cha TSP45 | Chithunzi cha WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 | 3.0-4.5 | - | ≤1.0 | ≤0.5 | |
Chithunzi cha TSP45D | Chithunzi cha WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 | 3.0-4.5 | - | ≤0.15 | ≤0.5 | |
Chithunzi cha TSP46D | Chithunzi cha WC-9Co5Cr1Ni | 5.1-5.8 | 8.5-9.5 | 4.5-5.5 | 0.8-1.2 | ≤0.3 | ≤0.5 | |
Chithunzi cha TSP47D | WC-10Ni | 5.3-5.8 | - | - | 9.0-11.0 | ≤0.2 | ≤0.5 | |
Chithunzi cha TSP48D | WC-20Cr3C2-7 Ndi | 5.8-6.4 | - | 20-23 | 6.0-8.0 | ≤0.5 | ≤0.5 | |
Chithunzi cha TSP49D | Cr3C2-37WC-18NiCoCr | 7.8-8.4 | 3.0-4.0 | 39.5-42.5 | 10.5-12.5 | ≤0.5 | ≤0.5 | |
Chithunzi cha TSP51D | Cr3C2-20NiCr | 9.7-10.7 | - | Kusamala | 15.0-17.0 | ≤0.15 | ≤0.5 | |
Chithunzi cha TSP52D | Cr3C2-25NiCr | 9.1-10.1 | - | Kusamala | 19.0-21.0 | ≤0.15 | ≤0.5 | |
Chithunzi cha TSP91D | WC-12Ni | 5.2-5.6 | - | - | 11.5-12.5 | ≤0.2 | ≤0.5 | |
Chithunzi cha TSP92D | WC-17Ni | 5.0-5.3 | - | - | 16.5-17.5 | ≤0.2 | ≤0.5 | |
Chithunzi cha TSP93D | Mtengo wa WC-15NiCr | 5.0-5.4 | - | 2.5-3.5 | 11.5-12.5 | ≤0.5 | ≤0.5 | |
3 | Kuchulukana | WC yochokera | Kachulukidwe Kowoneka ≥4.0 g/cm3 | |||||
Cr3C2Zochokera | Kachulukidwe Wowoneka TSP49D ≥2.5g/cm3, TSP51D TSP52D ≥2.0 g/cm3 | |||||||
4 | Kukula | μm | 53-20 | 45-20 | 45-15 | 45-11 | 38-10 | 30-10 |
Mayendedwe / 50g | WC yochokera | ≤18 | ≤18 | ≤18 | ≤18 | ≤18 | ≤30 | |
Cr3C2Zochokera | - | - | - | - | - | - | ||
5 | Grain Morphology | TSPXXD ndi yozungulira kapena pafupifupi yozungulira ndi Agglomerated and Sintered | ||||||
6 | Kulongedza | 25kg kapena 50kgs mu thumba pulasitiki ndi chitsulo ng'oma kunja |
Malangizo Ogulira
Thermal Spray Powder
Ufa Wokhazikika