Kufotokozera
Single Crystal Germannium Wafer/Ingotkapena monocrystalline germanium ndi maonekedwe a siliva wotuwa, malo osungunuka 937 ° C, kachulukidwe 5.33 g/cm3.Mtundu wa crystalline germanium ndi wonyezimira ndipo umakhala ndi pulasitiki pang'ono kutentha kwa chipinda.germanium yoyera kwambiri imapezedwa ndi zone yoyandama ndikuyika indium ndi gallium kapena antimony kuti ipeze njira ya n-mtundu kapena p-mtundu, yomwe imakhala ndi ma elekitironi apamwamba komanso kuyenda kwa dzenje lapamwamba, ndipo imatha kutenthedwa ndi magetsi oletsa chifunga kapena anti-icing. mapulogalamu.Single Crystal Germanium imakula ndi ukadaulo wa Vertical Gradient Freeze VGF kuti iwonetsetse kuti imakhazikika pamakina, kukana kwa dzimbiri, kufalikira kwabwino, cholozera chapamwamba kwambiri komanso kuchuluka kwa lattice ungwiro.
Mapulogalamu
Single Crystal Germanium amapeza ntchito zodalirika komanso zazikulu, momwe kalasi yamagetsi imagwiritsidwa ntchito pa ma diode ndi ma transistors, infrared kapena optical grade germanium yopanda kanthu kapena zenera ndi zenera la IR kuwala kapena ma disks, zida zowoneka bwino zomwe zimagwiritsidwa ntchito m'masomphenya ausiku ndi mayankho azithunzithunzi za thermographic pachitetezo, kuyeza kutentha kwakutali, zida zozimitsa moto ndi zida zowunikira mafakitale, zowombedwa pang'ono za P ndi N mtundu wa Germanynium wafer zitha kugwiritsidwanso ntchito poyesera Hall effect.Cell grade ndi ya magawo omwe amagwiritsidwa ntchito mu III-V triple-junction solar cell and for power Concentrated PV systems of solar cell etc.
.
Kufotokozera zaukadaulo
Single Crystal Germannium Wafer kapena Ingotyokhala ndi n-type, p-type ndi un-doped conductivity and orientation <100> ku Western Minmetals (SC) Corporation ikhoza kuperekedwa mu kukula kwa 2, 3, 4 ndi 6 inchi mainchesi (50mm, 75mm, 100mm ndi 150mm) ndi pamwamba pa zozikika kapena zopukutidwa mu bokosi la thovu kapena kaseti yophatikizika ndi thumba la pulasitiki losindikizidwa lokhala ndi bokosi la katoni kunja, polycrystalline germanium ingot imapezekanso mukaipempha, kapena monga mwamakonda kuti mupeze yankho labwino.
Chizindikiro | Ge |
Nambala ya Atomiki | 32 |
Kulemera kwa Atomiki | 72.63 |
Gawo la Element | Metalloid |
Gulu, Nthawi, Block | 14, 4 p |
Kapangidwe ka kristalo | Diamondi |
Mtundu | Zoyera zotuwa |
Melting Point | 937°C, 1211.40K |
Boiling Point | 2833°C, 3106K |
Kuchuluka kwa 300K | 5.323g/cm3 |
Intrinsic resistivity | 46 Ω-cm |
Nambala ya CAS | 7440-56-4 |
Nambala ya EC | 231-164-3 |
Ayi. | Zinthu | Mafotokozedwe Okhazikika | |||
1 | German Wafer | 2" | 3" | 4" | 6" |
2 | Diameter mm | 50.8±0.3 | 76.2±0.3 | 100±0.5 | 150±0.5 |
3 | Njira Yakukula | VGF kapena CZ | VGF kapena CZ | VGF kapena CZ | VGF kapena CZ |
4 | Conductivity | P-mtundu / doped (Ga kapena In), N-mtundu / doped Sb, Un-doped | |||
5 | Kuwongolera | (100)±0.5° | (100)±0.5° | (100)±0.5° | (100)±0.5° |
6 | Makulidwe μm | 145, 175, (500-1000) | |||
7 | Kukaniza Ω-cm | 0.001-50 | 0.001-50 | 0.001-50 | 0.001-50 |
8 | Kusuntha kwa cm2 / Vs | >200 | >200 | >200 | >200 |
9 | TTV max | 5, 8, 10 | 5, 8, 10 | 5, 8, 10 | 5, 8, 10 |
10 | Pepani μm max | 15 | 15 | 15 | 15 |
11 | Warp μm max | 15 | 15 | 15 | 15 |
12 | Kusuntha kwa masentimita-2 max | 300 | 300 | 300 | 300 |
13 | EPD cm-2 | <4000 | <4000 | <4000 | <4000 |
14 | Particle imawerengera a/wafer max | 10 (pa ≥0.5μm) | 10 (pa ≥0.5μm) | 10 (pa ≥0.5μm) | 10 (pa ≥0.5μm) |
15 | Pamwamba Pamwamba | P/E, P/P kapena pakufunika | |||
16 | Kulongedza | Chidebe chopyapyala chimodzi kapena makaseti mkati, bokosi la makatoni kunja |
Ayi. | Zinthu | Mafotokozedwe Okhazikika | |||
1 | Germany Ingot | 2" | 3" | 4" | 6" |
2 | Mtundu | P-mtundu / doped (Ga, Mu), N-mtundu / doped (As, Sb), Un-doped | |||
3 | Kukaniza Ω-cm | 0.1-50 | 0.1-50 | 0.1-50 | 0.1-50 |
4 | Carrier Lifetime μs | 80-600 | 80-600 | 80-600 | 80-600 |
5 | Utali wa Ingot mm | 140-300 | 140-300 | 140-300 | 140-300 |
6 | Kulongedza | Osindikizidwa mu thumba la pulasitiki kapena bokosi la thovu mkati, bokosi la makatoni kunja | |||
7 | Ndemanga | Polycrystalline germanium ingot ikupezeka mukapempha |
Single Crystal Germaniumamapeza ntchito zodalirika komanso zazikulu, momwe kalasi yamagetsi imagwiritsidwa ntchito pa ma diode ndi ma transistors, infrared kapena optical grade germanium yopanda kanthu kapena zenera ndi zenera la IR kuwala kapena ma disks, zida zowoneka bwino zomwe zimagwiritsidwa ntchito m'masomphenya ausiku ndi mayankho azithunzithunzi za thermographic pachitetezo, kuyeza kutentha kwakutali, Kuzimitsa moto ndi zida zowunikira mafakitale, zowombedwa pang'ono P ndi N mtundu wa Germanium wafer zitha kugwiritsidwanso ntchito poyesera Hall effect.Cell grade ndi ya magawo omwe amagwiritsidwa ntchito mu III-V triple-junction solar cell and for power Concentrated PV systems of solar cell etc.
Malangizo Ogulira
Single Crystal Germanium